Floor Plans
A1 - Aphrodite
Bed | 1 |
Bath | 1 |
Sq.Ft. | 686 |
Rent | $1,899 -to $2,185 |

A2 - Bacchus
Bed | 1 |
Bath | 1 |
Sq.Ft. | 733 -to 744 |
Rent | $2,019 -to $2,274 |

A3 - Calliope
Bed | 1 |
Bath | 1 |
Sq.Ft. | 791 |
Rent | $2,065 -to $2,279 |

A4 - Circe
Bed | 1 |
Bath | 1 |
Sq.Ft. | 814 |
Rent | $2,087 -to $2,313 |

A5 - Clio
Bed | 1 |
Bath | 1 |
Sq.Ft. | 903 |
Rent | Call for Details |

A6 - Helios
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 1,106 |
Rent | Call for Details |

B1 - Liriope I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,094 |
Rent | Call for Details |

B1A - Liriope II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,148 |
Rent | Call for Details |

B1D - Thalia
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,105 |
Rent | Call for Details |

B2 - Orpheus I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,094 |
Rent | Call for Details |

B2A - Orpheus II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,147 |
Rent | Call for Details |
B3 - Proteus I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,188 |
Rent | Call for Details |

B3A - Proteus II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,176 |
Rent | $2,775 -to $3,085 |

B4 - Pyramus I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,249 |
Rent | $2,643 -to $2,905 |

C1 - Thisbe
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,415 |
Rent | Call for Details |
