Floor Plans
A1 - Aphrodite
Bed | 1 |
Bath | 1 |
Sq.Ft. | 686 |
Rent | $1,892 -to $2,120 |

A2 - Bacchus
Bed | 1 |
Bath | 1 |
Sq.Ft. | 733 |
Rent | $1,982 -to $2,266 |

A3 - Calliope
Bed | 1 |
Bath | 1 |
Sq.Ft. | 791 |
Rent | $1,947 -to $2,192 |

A4 - Circe
Bed | 1 |
Bath | 1 |
Sq.Ft. | 814 |
Rent | $1,970 -to $2,160 |

A5 - Clio
Bed | 1 |
Bath | 1 |
Sq.Ft. | 884 -to 903 |
Rent | $2,028 -to $2,572 |

A6 - Helios
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 1,106 |
Rent | Call for Details |

B1 - Liriope I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,094 |
Rent | Call for Details |

B1A - Liriope II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,148 |
Rent | $2,282 -to $2,552 |

B1D - Thalia
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,105 |
Rent | $2,291 -to $2,546 |

B2 - Orpheus I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,094 |
Rent | Call for Details |

B2A - Orpheus II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,147 |
Rent | $2,348 -to $2,652 |
B3 - Proteus I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,160 -to 1,188 |
Rent | $2,303 -to $2,702 |

B3A - Proteus II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,176 |
Rent | Call for Details |

B4 - Pyramus I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,215 -to 1,249 |
Rent | $2,364 -to $2,693 |

C1 - Thisbe
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,415 |
Rent | Call for Details |
