Floor Plans
A1 - Aphrodite
Bed | 1 |
Bath | 1 |
Sq.Ft. | 686 |
Rent | $1,854 -to $2,130 |
A2 - Bacchus
Bed | 1 |
Bath | 1 |
Sq.Ft. | 726 -to 733 |
Rent | $1,914 -to $2,118 |
A3 - Calliope
Bed | 1 |
Bath | 1 |
Sq.Ft. | 791 |
Rent | $1,979 -to $2,164 |
A4 - Circe
Bed | 1 |
Bath | 1 |
Sq.Ft. | 814 |
Rent | $2,024 -to $2,209 |
A5 - Clio
Bed | 1 |
Bath | 1 |
Sq.Ft. | 884 |
Rent | $2,074 -to $2,260 |
A6 - Helios
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 1,106 |
Rent | Call for Details |
B1 - Liriope I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,094 |
Rent | Call for Details |
B1A - Liriope II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,148 |
Rent | Call for Details |
B1D - Thalia
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,105 |
Rent | $2,378 -to $2,635 |
B2 - Orpheus I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,094 |
Rent | Call for Details |
B2A - Orpheus II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,147 |
Rent | $2,381 -to $2,638 |
B3 - Proteus I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,160 -to 1,188 |
Rent | $2,365 -to $2,719 |
B3A - Proteus II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,176 |
Rent | Call for Details |
B4 - Pyramus I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,215 -to 1,249 |
Rent | $2,367 -to $2,730 |
B5 - Terpsichore
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,433 |
Rent | $3,387 -to $3,804 |
C1 - Thisbe
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,415 |
Rent | Call for Details |