Floor Plans
A1 - Aphrodite
Bed | 1 |
Bath | 1 |
Sq.Ft. | 686 |
Rent | $2,002 -to $2,188 |
A2 - Bacchus
Bed | 1 |
Bath | 1 |
Sq.Ft. | 726 -to 733 |
Rent | $1,987 -to $2,228 |
A3 - Calliope
Bed | 1 |
Bath | 1 |
Sq.Ft. | 791 |
Rent | $2,045 -to $2,239 |
A4 - Circe
Bed | 1 |
Bath | 1 |
Sq.Ft. | 814 |
Rent | $2,086 -to $2,244 |
A5 - Clio
Bed | 1 |
Bath | 1 |
Sq.Ft. | 903 |
Rent | $2,132 -to $2,291 |
A6 - Helios
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 1,106 |
Rent | Call for Details |
B1 - Liriope I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,094 |
Rent | $2,402 -to $2,658 |
B1A - Liriope II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,148 |
Rent | $2,483 -to $2,748 |
B1D - Thalia
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,105 |
Rent | $2,479 -to $2,725 |
B2 - Orpheus I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,094 |
Rent | Call for Details |
B2A - Orpheus II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,147 |
Rent | Call for Details |
B3 - Proteus I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,160 |
Rent | Call for Details |
B3A - Proteus II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,176 |
Rent | $2,698 -to $2,960 |
B4 - Pyramus I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,215 |
Rent | Call for Details |
B5 - Terpsichore
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,433 |
Rent | $3,414 -to $3,769 |
C1 - Thisbe
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,415 |
Rent | Call for Details |